OZ price list, valid from 24 January 2020 until revocation or further communications
All prices exclude fitting kits, delivery and VAT
Delivery £11+VAT Per Wheel, OZ Fitting Kit £18+VAT
OZ Made in Italy – All terrain | Design and Finishing | size | UK RRP (Ex VAT, Kit & UPS) | Total RRP Inc Kit, UPS & VAT | RRP Inc Kit, Delivery & VAT Per Set |
---|---|---|---|---|---|
CORTINA
Gloss black |
9.0 x 19 | £260 | £331 | £1,322 | |
10.0 x 19 | £267 | £339 | £1,356 | ||
9.5 x 20 | £379 | £473 | £1,894 | ||
MONTECARLO HLT
Gloss black |
8.0 x 19 | £267 | £339 | £1,356 | |
9.0 x 19 | £278 | £352 | £1,409 | ||
9.5 x 19 | £283 | £358 | £1,433 | ||
10.0 x 19 | £288 | £364 | £1,457 | ||
8.5 x 20 | £379 | £473 | £1,894 | ||
9.5 x 20 | £396 | £494 | £1,975 | ||
10.0 x 20 | £412 | £513 | £2,052 | ||
10.5 x 20 | £421 | £524 | £2,095 | ||
11.0 x 20 | £429 | £533 | £2,134 | ||
11.5 x 20 | £404 | £503 | £2,014 | ||
9.5 x 22 | £540 | £667 | £2,666 | ||
SUPERTURISMO DAKAR
Matt Race Silver Matt Graphite Matt Black |
8.5 x 20 | £360 | £451 | £1,802 | |
10.0 x 20 | £387 | £483 | £1,932 | ||
11.0 x 20 | £396 | £494 | £1,975 | ||
9.0 x 21 | £463 | £574 | £2,297 | ||
9.5 x 21 | £471 | £584 | £2,335 | ||
10.0 x 21 | £479 | £593 | £2,374 | ||
10.5 x 21 | £488 | £604 | £2,417 | ||
11.0 x 21 | £496 | £614 | £2,455 | ||
11.5 x 21 | £505 | £625 | £2,498 | ||
Rally Raid
Matt black + silver lettering Gloss bronze + black lettering |
8.0 x 17 | £210 | £270 | £1,081 | |
8.5 x 18 | £266 | £338 | £1,353 | ||
Hyper XT
star graphite diamond lip |
9.0 x 20 | £463 | £574 | £2,297 | |
9.5 x 20 | £471 | £584 | £2,335 | ||
10.0 x 20 | £479 | £593 | £2,374 | ||
10.5 x 20 | £488 | £604 | £2,417 | ||
11.0 x 20 | £496 | £614 | £2,455 | ||
9.0 x 21 | £511 | £632 | £2,529 | ||
9.5 x 21 | £524 | £648 | £2,592 | ||
10.0 x 21 | £538 | £664 | £2,656 | ||
10.5 x 21 | £552 | £681 | £2,723 | ||
11.0 x 21 | £566 | £698 | £2,790 | ||
11.5 x 21 | £ 580 | £715 | £2,860 | ||
9.0 x 22 | £551 | £680 | £2,719 | ||
9.5 x 22 | £560 | £691 | £2,762 | ||
10.0 x 22 | £568 | £700 | £2,801 | ||
10.5 x 22 | £577 | £711 | £2,844 | ||
11.0 x 22 | £585 | £721 | £2,882 | ||
11.5 x 22 | £594 | £731 | £2,926 | ||
Hyper XT
Gloss black |
9.0 x 20 | £509 | £629 | £2,517 | |
9.5 x 20 | £518 | £640 | £2,559 | ||
10.0 x 20 | £526 | £650 | £2,601 | ||
10.5 x 20 | £536 | £662 | £2,648 | ||
11.0 x 20 | £545 | £673 | £2,691 | ||
9.0 x 21 | £562 | £693 | £2,772 | ||
9.5 x 21 | £576 | £710 | £2,841 | ||
10.0 x 21 | £591 | £728 | £2,912 | ||
10.5 x 21 | £606 | £746 | £2,984 | ||
11.0 x 21 | £622 | £765 | £3,059 | ||
11.5 x 21 | £638 | £784 | £3,136 | ||
9.0 x 22 | £605 | £745 | £2,981 | ||
9.5 x 22 | £615 | £757 | £3,028 | ||
10.0 x 22 | £624 | £768 | £3,070 | ||
10.5 x 22 | £634 | £779 | £3,118 | ||
11.0 x 22 | £643 | £790 | £3,160 | ||
11.5 x 22 | £653 | £802 | £3,208 | ||
ULTRALEGGERA HLT CL
Matt Black |
8.5 x 19 | £543 | £670 | £2,681 | |
9.0 x 19 | £546 | £674 | £2,695 | ||
11.0 x 19 | £588 | £724 | £2,897 | ||
12.0 x 19 | £612 | £753 | £3,012 | ||
9.0 x 20 | £625 | £769 | £3,074 | ||
9.5 x 20 | £648 | £797 | £3,187 | ||
11.0 x 20 | £669 | £821 | £3,286 | ||
11.5 x 20 | £677 | £831 | £3,324 | ||
12.0 x 20 | £684 | £839 | £3,358 | ||
12.5 x 21 | £833 | £1,018 | £4,074 | ||
ULTRALEGGERA HLT CL
Personal Colours |
8.5 x 19 | £593 | £730 | £2,921 | |
9.0 x 19 | £597 | £735 | £2,940 | ||
11.0 x 19 | £639 | £785 | £3,142 | ||
12.0 x 19 | £662 | £813 | £3,252 | ||
9.0 x 20 | £676 | £830 | £3,319 | ||
9.5 x 20 | £699 | £857 | £3,428 | ||
11.0 x 20 | £719 | £881 | £3,526 | ||
11.5 x 20 | £727 | £891 | £3,564 | ||
12.0 x 20 | £734 | £899 | £3,598 | ||
12.5 x 21 | £878 | £1,072 | £4,290 | ||
ULTRALEGGERA HLT
Matt Black |
8.0 x 19 | £384 | £479 | £1,918 | |
8.5 x 19 | £401 | £500 | £1,999 | ||
9.0 x 19 | £404 | £503 | £2,014 | ||
9.5 x 19 | £409 | £509 | £2,038 | ||
10.x19 | £414 | £515 | £2,062 | ||
11.0 x 19 | £443 | £550 | £2,201 | ||
12.0 x 19 | £468 | £580 | £2,321 | ||
8.0 x 20 | £479 | £593 | £2,374 | ||
8.5 x 20 | £488 | £604 | £2,417 | ||
10.0 x 20 | £506 | £626 | £2,503 | ||
11.0 x 20 | £528 | £652 | £2,609 | ||
11.5 x 20 | £538 | £664 | £2,657 | ||
12.0 x 20 | £546 | £674 | £2,695 | ||
ULTRALEGGERA HLT
Personal Colours |
8.0 x 19 | £434 | £539 | £2,158 | |
8.5 x 19 | £451 | £560 | £2,239 | ||
9.0 x 19 | £454 | £563 | £2,254 | ||
9.5 x 19 | £459 | £569 | £2,278 | ||
10.x19 | £464 | £575 | £2,302 | ||
11.0 x 19 | £493 | £610 | £2,441 | ||
12.0 x 19 | £518 | £640 | £2,561 | ||
8.0 x 20 | £530 | £655 | £2,618 | ||
8.5 x 20 | £538 | £664 | £2,657 | ||
10.0 x 20 | £556 | £686 | £2,743 | ||
11.0 x 20 | £578 | £712 | £2,849 | ||
11.5 x 20 | £588 | £724 | £2,897 | ||
12.0 x 20 | £597 | £735 | £2,940 | ||
CHALLENGE HLT
Matt Black |
8.5 x 18 | £382 | £477 | £1,908 | |
9.0 x 18 | £389 | £485 | £1,942 | ||
9.5 x 18 | £399 | £497 | £1,990 | ||
10.0 x 18 | £407 | £507 | £2,028 | ||
11.0 x 18 | £448 | £556 | £2,225 | ||
12.0 x 18 | £498 | £616 | £2,465 | ||
13.0 x 18 | £550 | £679 | £2,714 | ||
CHALLENGE HLT CL
Matt Black |
8.5 x 18 | £468 | £580 | £2,321 | |
9.0 x 18 | £474 | £587 | £2,350 | ||
11.0 x 18 | £511 | £632 | £2,527 | ||
12.0 x 18 | £563 | £694 | £2,777 | ||
FORMULA HLT 4H / 5H
Grigio Corsa Matt Black Race Gold |
7.0 x 17 | £197 | £255 | £1,020 | |
7.5 x 17 | £198 | £256 | £1,025 | ||
8.0 x 17 | £200 | £259 | £1,034 | ||
8.5 x 17 | £202 | £261 | £1,044 | ||
9.0 x 17 | £203 | £262 | £1,049 | ||
7.5 x 18 | £250 | £319 | £1,274 | ||
8.0 x 18 | £52 | £321 | £1,284 | ||
9.0 x 18 | £255 | £325 | £1,298 | ||
8.5 x 19 | £355 | £445 | £1,778 | ||
9.0 x 19 | £363 | £454 | £1,817 | ||
10.0 x 19 | £379 | £473 | £1,894 | ||
11.0 x 19 | £404 | £503 | £2,014 | ||
12.0 x 19 | £427 | £531 | £2,124 | ||
LEGGERA HLT
Grigio Corsa Bright Gloss Black Race Gold |
7.5 x 17 | £225 | £289 | £1,154 | |
8.0 x 17 | £226 | £290 | £1,159 | ||
8.0 x 18 | £285 | £361 | £1,442 | ||
8.0 x 19 | £384 | £479 | £1,918 | ||
8.5 x 19 | £392 | £489 | £1,956 | ||
9.0 x 19 | £404 | £503 | £2,014 | ||
9.5 x 19 | £414 | £515 | £2,062 | ||
10.0 x 19 | £421 | £524 | £2,095 | ||
11.0 x 19 | £443 | £550 | £2,201 | ||
12.0 x 19 | £468 | £580 | £2,321 | ||
8.0 x 20 | £479 | £593 | £2,374 | ||
8.5 x 20 | £488 | £604 | £2,417 | ||
9.0 x 20 | £498 | £616 | £2,465 | ||
10.0 x 20 | £513 | £634 | £2,537 | ||
11.0 x 20 | £531 | £656 | £2,623 | ||
12.0 x 20 | £543 | £670 | £2,681 | ||
8.5 x 21 | £560 | £691 | £2,762 | ||
9.0 x 21 | £570 | £703 | £2,810 | ||
11.0 x 21 | £580 | £715 | £2,858 | ||
11.5 x 21 | £597 | £735 | £2,941 | ||
Hyper GT
star graphite |
7.0 x 17 | £192 | £249 | £996 | |
7.5 x 17 | £194 | £251 | £1,006 | ||
7.0 x 18 | £274 | £347 | £1,390 | ||
7.5 x 18 | £275 | £349 | £1,394 | ||
8.0 x 18 | £277 | £351 | £1,404 | ||
8.0 x 19 | £373 | £466 | £1,865 | ||
8.5 x 19 | £381 | £476 | £1,903 | ||
9×19 | £392 | £489 | £1,956 | ||
9.5 x 19 | £402 | £501 | £2,004 | ||
10.0 x 19 | £409 | £509 | £2,038 | ||
8.5 x 20 | £474 | £587 | £2,350 | ||
9.0 x 20 | £483 | £598 | £2,393 | ||
9.5 x 20 | £490 | £607 | £2,426 | ||
10.0 x 20 | £498 | £616 | £2,465 | ||
10.5 x 20 | £506 | £626 | £2,503 | ||
11.0 x 20 | £516 | £638 | £2,551 | ||
11.5 x 20 | £521 | £644 | £2,575 | ||
12.0 x 20 | £527 | £651 | £2,604 | ||
Indy HLT (Cap included) | 8 x 18 | £291 | £368 | £1,471 | |
8 x 19 | £392 | £489 | £1,956 | ||
8.5 x 19 | £401 | £500 | £1,999 | ||
9.5 x 19 | £423 | £526 | £2,105 | ||
10 x 19 | £430 | £535 | £2,138 | ||
11 x 19 | £452 | £561 | £2,244 | ||
8.5 x 20 | £498 | £616 | £2,465 | ||
9 x 20 | £508 | £628 | £2,513 | ||
9.5 x 20 | £515 | £637 | £2,546 | ||
10 x 20 | £524 | £647 | £2,590 | ||
11 x 20 | £542 | £669 | £2,676 | ||
Granturismo HLT
Star graphite + diamond lip |
8.5 x 19 | £441 | £548 | £2,192 | |
8.5 x 20 | £556 | £685 | £2,742 | ||
9.0 x 20 | £566 | £697 | £2,789 | ||
9.5 x 20 | £571 | £704 | £2,815 | ||
10.0 x 20 | £580 | £714 | £2,858 | ||
10.5 x 20 | £585 | £721 | £2,882 | ||
11.0 x 20 | £590 | £727 | £2,906 | ||
ALLEGGERITA HLT
Star silver |
7.0 x 16 | £191 | £248 | £991 | |
7.0 x 17 | £245 | £313 | £1,250 | ||
7.5 x 17 | £247 | £315 | £1,260 | ||
8.0 x 17 | £248 | £316 | £1,265 | ||
8.5 x 17 | £250 | £319 | £1,274 | ||
7.0 x 18 | £324 | £407 | £1,630 | ||
7.5 x 18 | £325 | £409 | £1,634 | ||
8.0 x 18 | £327 | £411 | £1,644 | ||
8.5 x 18 | £330 | £415 | £1,658 | ||
9.0 x 18 | £337 | £423 | £1,692 | ||
9.5 x 18 | £46 | £434 | £1,735 | ||
10.0 x 18 | £356 | £446 | £1,783 | ||
11.0 x 18 | £374 | £467 | £1,870 | ||
12.0 x 18 | £423 | £526 | £2,105 | ||
ALLEGGERITA HLT
Personal Colours |
7.0 x 16 | £241 | £308 | £1,231 | |
7.0 x 17 | £295 | £373 | £1,490 | ||
7.5 x 17 | £297 | £375 | £1,500 | ||
8.0 x 17 | £298 | £376 | £1,505 | ||
8.5 x 17 | £300 | £379 | £1,514 | ||
7.0 x 18 | £374 | £467 | £1,870 | ||
7.5 x 18 | £375 | £469 | £1,874 | ||
8.0 x 18 | £377 | £471 | £1,884 | ||
8.5 x 18 | £380 | £475 | £1,898 | ||
9.0 x 18 | £387 | £483 | £1,932 | ||
9.5 x 18 | £396 | £494 | £1,975 | ||
10.0 x 18 | £406 | £506 | £2,023 | ||
11.0 x 18 | £424 | £527 | £2,110 | ||
12.0 x 18 | £473 | £586 | £2,345 | ||
OMNIA
Grigio Corsa Bright Matt Black |
7.5 x 17 | £149 | £197 | £790 | |
8.0 x 18 | £183 | £238 | £953 | ||
VELOCE GT
Black + Diamond Lip + Silver Lettering |
7.5 x 17 | £171 | £224 | £895 | |
8.0 x 18 | £204 | £263 | £1,054 | ||
Rally racing
Race White + red lettering Dark Graphite + Silver lettering * Ford Transit |
7 x 17 | £193 | £250 | £1,001 | |
8 x 17 | £196 | £254 | £1,015 | ||
7.5 x 18 | £247 | £315 | £1,260 | ||
7.5 x 18* | £263 | £334 | £1,337 | ||
8 x 18 | £249 | £317 | £1,270 | ||
8 x 19 | £300 | £379 | £1,514 | ||
8.5 x 19 | £309 | £389 | £1,558 | ||
Superturismo GT / WRC
Grigio Corsa + black lettering Matt Black + red lettering Race White + red lettering |
6.0 x 14 | £111 | £152 | £607 | |
6.5 x 15 | £127 | £171 | £684 | ||
7.0 x 16 | £141 | £188 | £751 | ||
7.0 x 17 | £181 | £236 | £943 | ||
7.5 x 17 | £181 | £236 | £943 | ||
8.0 x 17 | £181 | £236 | £943 | ||
7.0 x 18 | £228 | £292 | £1,169 | ||
8.0 x 18 | £231 | £296 | £1,183 | ||
8.0 x 19 | £283 | £358 | £1,433 | ||
SUPERTURISMO LM
Matt Race Silver Matt Graphite Matt Black |
7.0 x 17 | £196 | £254 | £1,015 | |
7.5 x 17 | £198 | £256 | £1,025 | ||
7.5 x 18 | £255 | £325 | £1,298 | ||
8.0 x 18 | £256 | £326 | £1,303 | ||
8.5 x 19 | £322 | £405 | £1,620 | ||
9.5 x 19 | £340 | £427 | £1,706 | ||
9.0 x 21 | £451 | £560 | £2,239 | ||
10.5 x 21 | £481 | £596 | £2,383 | ||
SUPERTURISMO LM EVOLUZIONE
Gloss Black red lettering |
8.0 x 18 | £298 | £376 | £1,505 | |
8.5 x 19 | £374 | £467 | £1,870 | ||
8.5 x 20 | £395 | £493 | £1,970 | ||
ULTRALEGGERA
Crystal Titanium Matt Graphite Silver Matt Black Race Gold Race White Matt Bronze |
7.0 x 15 | £148 | £196 | £785 | |
7.0 x 16 | £174 | £227 | £910 | ||
7.0 x 17 | £216 | £278 | £1,111 | ||
7.5 x 17 | £218 | £280 | £1,121 | ||
8.0 x 17 | £218 | £280 | £1,121 | ||
7.0 x 18 | £270 | £343 | £1,370 | ||
7.5 x 18 | £272 | £345 | £1,380 | ||
8.0 x 18 | £273 | £346 | £1,385 | ||
9.0 x 18 | £277 | £351 | £1,404 | ||
ITALIA 150 4H / 5H
Gloss black |
7.0 x 17 | £174 | £227 | £910 | |
8.0 x 17 | £176 | £230 | £919 | ||
8.0 x 18 | £220 | £283 | £1,130 | ||
8.0 x 19 | £268 | £340 | £1,361 | ||
LEGGENDA
Matt Black + white lettering Race White + red lettering |
7.0 x 17 | £196 | £254 | £1,015 |
Quick Quote:
Please fill out our quick quote form with as much information as possible and we will get back to you.