OZ price list, valid from 24 January 2020 until revocation or further communications
All prices exclude fitting kits, delivery and VAT
Delivery £11+VAT Per Wheel, OZ Fitting Kit £18+VAT
OZ Atelier | Design and Finishing | size | UK RRP (Ex VAT, Kit & UPS) | Total RRP Inc Kit, UPS & VAT | RRP Inc Kit, Delivery & VAT Per Set |
---|---|---|---|---|---|
![]() ![]() |
Superforgiata
Grigio corsa, Matt black |
8,5 x 19 | £955 | £1,165 | £4,658 |
9 x 19 | £967 | £1,179 | £4,716 | ||
10 x 19 | £980 | £1,195 | £4,778 | ||
11 x 19 | £990 | £1,207 | £4,826 | ||
12 x 19 | £1,000 | £1,219 | £4,874 | ||
8,5 x 20 | £1,037 | £1,263 | £5,052 | ||
9,0×20 | £1,045 | £1,273 | £5,090 | ||
10 x 20 | £1,055 | £1,285 | £5,138 | ||
11 x 20 | £1,068 | £1,300 | £5,201 | ||
11,5 x 20 | £1,075 | £1,309 | £5,234 | ||
12 x 20 | £1,082 | £1,317 | £5,268 | ||
![]() |
Superforgiata
Ceramic polished |
8,5 x 19 | £1,189 | £1,445 | £5,782 |
9 x 19 | £1,201 | £1,460 | £5,839 | ||
10 x 19 | £1,214 | £1,475 | £5,902 | ||
11 x 19 | £1,225 | £1,489 | £5,954 | ||
12 x 19 | £1,236 | £1,502 | £6,007 | ||
8,5 x 20 | £1,272 | £1,545 | £6,180 | ||
9,0×20 | £1,280 | £1,555 | £6,218 | ||
10 x 20 | £1,289 | £1,565 | £6,262 | ||
11 x 20 | £1,302 | £1,581 | £6,324 | ||
11,5 x 20 | £1,309 | £1,589 | £6,358 | ||
12 x 20 | £1,316 | £1,598 | £6,391 | ||
![]() ![]() |
Superforgiata CL
Grigio corsa, Matt black |
8,5 x 19 | £999 | £1,217 | £4,870 |
9 x 19 | £1,005 | £1,225 | £4,898 | ||
11 x 19 | £1,034 | £1,259 | £5,038 | ||
12 x 19 | £1,044 | £1,271 | £5,086 | ||
8,5 x 20 | £1,109 | £1,349 | £5,398 | ||
9 x 20 | £1,116 | £1,358 | £5,431 | ||
9,5 x 20 | £1,123 | £1,366 | £5,465 | ||
11 x 20 | £1,144 | £1,391 | £5,566 | ||
12 x 20 | £1,156 | £1,406 | £5,623 | ||
12,5×21 | £1,537 | £1,863 | £7,452 | ||
![]() |
Superforgiata CL
Ceramic polished |
8,5 x 19 | £1,233 | £1,498 | £5,993 |
9 x 19 | £1,238 | £1,504 | £6,017 | ||
11 x 19 | £1,258 | £ 1,528 | £6,113 | ||
12 x 19 | £1,269 | £1,541 | £6,166 | ||
8,5 x 20 | £1,342 | £1,629 | £6,516 | ||
9 x 20 | £1,351 | £1,640 | £6,559 | ||
9,5 x 20 | £1,360 | £1,651 | £6,602 | ||
11 x 20 | £1,387 | £1,683 | £6,732 | ||
12 x 20 | £1,390 | £1,687 | £6,746 | ||
12,5×21 | £1,765 | £2,137 | £8,546 | ||
![]() ![]() ![]() |
Zeus
Matt black, Matt dark graphite, Grigio corsa |
8 x 19 | £862 | £1,053 | £4,212 |
8,5 x 19 | £867 | £1,059 | £4,236 | ||
9 x 19 | £879 | £1,073 | £4,294 | ||
9,5 x 19 | £883 | £1,078 | £4,313 | ||
10 x 19 | £888 | £1,084 | £4,337 | ||
10,5 x 19 | £895 | £1,093 | £4,370 | ||
8,5 x 20 | £986 | £1,202 | £4,807 | ||
9 x 20 | £993 | £1,210 | £4,841 | ||
9,5 x 20 | £1,000 | £1,219 | £4,874 | ||
10 x 20 | £1,008 | £1,228 | £4,913 | ||
10,5 x 20 | £1,015 | £1,237 | £4,946 | ||
11 x 20 | £1,022 | £1,245 | £4,980 | ||
11,5 x 20 | £1,030 | £1,255 | £5,018 | ||
12 x 20 | £1,037 | £1,263 | £5,052 | ||
8,5 x 21 | £1,184 | £1,439 | £5,758 | ||
9 x 21 | £1,194 | £1,451 | £5,806 | ||
10 x 21 | £1,209 | £1,469 | £5,878 | ||
10,5×21 | £1,216 | £1,478 | £5,911 | ||
11 x 21 | £1,223 | £1,486 | £5,945 | ||
11,5×21 | £1,238 | £1,504 | £6,017 | ||
![]() |
Zeus
Ceramic polished |
8,0 x 19 | £1,097 | £1,335 | £5,340 |
8,5 x 19 | £1,101 | £1,340 | £5,359 | ||
9 x 19 | £1,113 | £1,354 | £5,417 | ||
9,5 x 19 | £1,116 | £1,358 | £5,431 | ||
10 x 19 | £1,119 | £1,361 | £5,446 | ||
10,5 x 19 | £1,123 | £1,366 | £5,465 | ||
8,5 x 20 | £1,125 | £1,369 | £5,474 | ||
9 x 20 | £1,228 | £1,492 | £5,969 | ||
9,5 x 20 | £1,235 | £1,501 | £6,002 | ||
10 x 20 | £1,242 | £1,509 | £6,036 | ||
10,5 x 20 | £1,250 | £1,519 | £6,074 | ||
11 x 20 | £1,257 | £1,527 | £6,108 | ||
11,5 x 20 | £1,264 | £1,535 | £6,142 | ||
12 x 20 | £1,272 | £1,545 | £6,180 | ||
8,5 x 21 | £1,422 | £1,725 | £6,900 | ||
9 x 21 | £1,429 | £1,733 | £6,934 | ||
10 x 21 | £1,443 | £1,750 | £7,001 | ||
10,5×21 | £1,449 | £1,757 | £7,030 | ||
11 x 21 | £1,458 | £1,768 | £7,073 | ||
11,5×21 | £1,473 | £1,786 | £7,145 | ||
![]() |
Zeus
Hand brushed |
8 x 19 | £1,033 | £1,258 | £5,033 |
8,5 x 19 | £1,043 | £1,270 | £5,081 | ||
9 x 19 | £1,055 | £1,285 | £5,138 | ||
9,5 x 19 | £1,060 | £1,291 | £5,162 | ||
10 x 19 | £1,065 | £1,297 | £5,186 | ||
10,5 x 19 | £1,075 | £1,309 | £5,234 | ||
8,5 x 20 | £1,162 | £1,413 | £5,652 | ||
9 x 20 | £1,169 | £1,421 | £5,686 | ||
9,5 x 20 | £1,176 | £1,430 | £5,719 | ||
10 x 20 | £1,184 | £1,439 | £5,758 | ||
10,5 x 20 | £1,191 | £1,448 | £5,791 | ||
11 x 20 | £1,198 | £1,456 | £5,825 | ||
11,5 x 20 | £1,206 | £1,466 | £5,863 | ||
12 x 20 | £1,213 | £1,474 | £5,897 | ||
8,5 x 21 | £1,360 | £1,651 | £6,602 | ||
9 x 21 | £1,370 | £1,663 | £6,650 | ||
10 x 21 | £1,385 | £1,681 | £6,722 | ||
10,5×21 | £1,399 | £1,697 | £6,790 | ||
11 x 21 | £1,414 | £1,715 | £6,862 | ||
11,5×21 | £1,420 | £1,723 | £6,890 | ||
![]() |
Zeus
Personal Colours |
8 x 19 | £955 | £1,165 | £4,658 |
8,5 x 19 | £955 | £1,165 | £4,658 | ||
9 x 19 | £967 | £1,179 | £4,716 | ||
9,5 x 19 | £970 | £1,183 | £4,730 | ||
10 x 19 | £973 | £1,186 | £4,745 | ||
10,5 x 19 | £980 | £1,195 | £4,778 | ||
8,5 x 20 | £1,074 | £1,307 | £5,230 | ||
9 x 20 | £1,081 | £1,316 | £5,263 | ||
9,5 x 20 | £1,088 | £1,324 | £5,297 | ||
10 x 20 | £1,096 | £1,334 | £5,335 | ||
10,5 x 20 | £1,103 | £1,342 | £5,369 | ||
11 x 20 | £1,110 | £1,351 | £5,402 | ||
11,5 x 20 | £1,118 | £1,360 | £5,441 | ||
12 x 20 | £1,125 | £1,369 | £5,474 | ||
8,5 x 21 | £1,275 | £1,549 | £6,194 | ||
9 x 21 | £1,282 | £1,557 | £6,228 | ||
10 x 21 | £1,297 | £1,575 | £6,300 | ||
10,5×21 | £1,311 | £1,592 | £6,367 | ||
11 x 21 | £1,326 | £1,610 | £6,439 | ||
11,5×21 | £1,345 | £1,633 | £6,530 | ||
![]() ![]() ![]() |
Ares
Matt black, Matt dark graphite, Grigio corsa |
9 x 20 | £889 | £1,085 | £4,342 |
9,5 x 20 | £896 | £1,094 | £4,375 | ||
10 x 20 | £903 | £1,102 | £4,409 | ||
10,5 x 20 | £911 | £1,112 | £4,447 | ||
11 x 20 | £918 | £1,120 | £4,481 | ||
11,5 x 20 | £925 | £1,129 | £4,514 | ||
9 x 21 | £1,062 | £1,293 | £5,172 | ||
10 x 21 | £1,077 | £1,311 | £5,244 | ||
11 x 21 | £1,091 | £1,328 | £5,311 | ||
![]() |
Ares
Ceramic polished |
9 x 20 | £1,123 | £1,366 | £5,465 |
9,5 x 20 | £1,131 | £1,376 | £5,503 | ||
10 x 20 | £1,138 | £1,384 | £5,537 | ||
10,5 x 20 | £1,145 | £1,393 | £5,570 | ||
11 x 20 | £1,153 | £1,402 | £5,609 | ||
11,5 x 20 | £1,160 | £1,411 | £5,642 | ||
9 x 21 | £1,297 | £1,575 | £6,300 | ||
10 x 21 | £1,311 | £1,592 | £6,367 | ||
11 x 21 | £1,326 | £1,610 | £6,439 | ||
![]() |
Ares
Hand brushed |
9 x 20 | £1,065 | £1,297 | £5,186 |
9,5 x 20 | £1,072 | £1,305 | £5,220 | ||
10 x 20 | £1,079 | £1,313 | £5,254 | ||
10,5 x 20 | £1,087 | £1,323 | £5,292 | ||
11 x 20 | £1,094 | £1,331 | £5,326 | ||
11,5 x 20 | £1,101 | £1,340 | £5,359 | ||
9 x 21 | £1,238 | £1,504 | £6,017 | ||
10 x 21 | £1,253 | £1,522 | £6,089 | ||
11 x 21 | £1,267 | £1,539 | £6,156 | ||
![]() |
Ares
Personal Colours |
9 x 20 | £977 | £1,191 | £4,764 |
9,5 x 20 | £984 | £1,199 | £4,798 | ||
10 x 20 | £991 | £1,208 | £4,831 | ||
10,5 x 20 | £999 | £1,217 | £4,870 | ||
11 x 20 | £1,006 | £1,226 | £4,903 | ||
11,5 x 20 | £1,013 | £1,234 | £4,937 | ||
9 x 21 | £1,150 | £1,399 | £5,594 | ||
10 x 21 | £1,165 | £1,417 | £5,666 | ||
11 x 21 | £1,179 | £1,433 | £5,734 |
In case of customized wheel enquiries, the offer will be prepared as per the requests
For the finishing ceramic polished the above prices will be increased of 160 €/pc
For the finishing hand brushed the above prices will be increased of 120 €/pc
For new application extra: 155 €/pc
For personal color: extra 60 €/pc
For anodisation color: extra 150 €/pc
Quick Quote:
Please fill out our quick quote form with as much information as possible and we will get back to you.